| Basic Information | ||
| Display | 1.5" HD AMOLED Display | |
| Battery | Battery Capacity: 475 mAh (rated value) Charging Method: Magnetic charging Theoretical Charging Duration: Approx. 2 hours Typical Usage Scenario Battery Life: Up to 14 days Battery Saver Mode Battery Life: Up to 25 days Clock Mode Battery Life: Up to 50 days Heavy Usage Scenario Battery Life: Up to 7 days AOD Mode: Up to 5 days | |
| Connectivity | WLAN 2.4GHz Bluetooth 5.0 | |
| Material | Aluminum alloy middle frame, Fiber-reinforced polymer bottom shell | |
| OS | Zepp OS | |
| SpecialFeatures | AI personal Coach Heart rate measurement Sleep tracking Gyroscope Geomagnetic sensor Ambient Light Sensor Temperature Sensor Linear motor | |
| Sensor | BioTracker 5.0 PPG biometric sensor (8PD + 2LED) BIA Bioelectric Impedance Sensor | |
| Exterior | ||
| Dimension | 46x46x10.6mm | |
| Weight | 35g (without strap) | |
| Color | Sunset Grey Midnight | |
| Warranty Information | ||
| Warranty | 01-year warranty | |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to